Footings keep evolving to take advantage of additional means of withstanding loads, analysis of such technologies need to be developed as well in order to comprehend ther advantages and applications. Our system is engineered to Australian Standards and is Building Code of Australia compliant with load capacities up to 360kN (36 tonne). Surefoot’s hybrid system can handle large bending moment loads which means that it can be used for just about any application.
With an average installation of 10 minutes, choose the cost effective, market leading steel foundation from Surefoot.
Pile Cap | Information | |
---|---|---|
S150![]() | Bolting Pattern | 90mm x 4 x 14mm holes |
Micro Piles | 4 x 25NB – 33.7 OD | |
Load Capacity | Up to 25kN | |
Average Installation Time | 10 mins approx | |
S250 – 4 Way![]() | Bolting Pattern | 140mm centres x 4 x 22mm holes |
Micro Piles | 4 x 32NB – 42.4 OD | |
Load Capacity | Up to 100kN | |
Average Installation Time | 10 mins approx | |
S250 – 6 Way![]() | Bolting Pattern | 140mm centres x 4 x 22mm holes |
Micro Piles | 6 x 32NB – 42.4 OD | |
Load Capacity | Up to 195kN | |
Average Installation Time | 15 mins approx | |
S400![]() | Bolting Pattern | 198 – 250 PCD x 4 x 22mm holes 300 – 350 PCD x 4 x 26mm holes |
Micro Piles | 12 x 32NB – 42.4 OD | |
Load Capacity | Up to 300kN | |
Average Installation Time | 25–30 mins approx | |
S500![]() | Bolting Pattern | 233-300 PCD x 4 x 22mm holes 350-400 PCD x 4 x 26mm holes |
Micro Piles | 12 x 32NB – 42.4 OD | |
Load Capacity | Up to 300kN | |
Average Installation Time | 25–30 mins approx | |
S600![]() | Bolting Pattern | 350 – 400 PCD x 4 x 26mm holes 432 – 500 PCD x 4 x 32mm holes |
Micro Piles | 16 x 32NB – 42.4 OD | |
Load Capacity | Up to 360kN | |
Average Installation Time | 40 mins approx | |
Surefoot Micropiles![]() | Product | 32NB HDG Grade 350 – Z500 (42.4OD) Light, Medium, Heavy |
![]() | Product | Jack Hammer Driver 28mm Hex For Hilti Machine |
![]() | Product | Jack Hammer Driver Standard |
Note: Anchor holding capacities are tendon and soil dependent.
View Surefoot Footing SolutionsHave a Question?
Contact us today and one of our specialist personnel will be very pleased to provide you with the best performance and solutions tailored to your specific project and service needs.
Give us a call on 1300 809 565 or get in touch online.